Descrizione
SALSA CUTTHROAT FRAMESET
Descrizione Telaio
Il telaio della generazione più recente è stato completamente ridisegnato ed è indicato per mountain bike e gravel con manubrio drop. Il nuovo frameset aumenta il comfort e la stabilità rispetto al modello precedente sia su singletrack che su strade bianche e nel bikepacking.
Qui di seguito puoi trovare tutte le misure delle taglie Salsa, se hai bisogno di aiuto non esitare e chiama in negozio!
|
Size
|
|||||
|---|---|---|---|---|---|
| Stack | 585 | 592 | 620 | 645 | 664 |
| Reach | 358 | 373 | 385 | 395 | 406 |
| Stack/Reach Ratio | 1,64 | 1,59 | 1,61 | 1,63 | 1,64 |
| Top Tube Length | 520 | 540 | 560 | 580 | 600 |
| Seat Tube Length | 356 | 419 | 508 | 559 | 584 |
| Seat Tube Angle | 74,5 | 74,3 | 74,3 | 74,0 | 73,8 |
| Head Tube Length | 90 | 98 | 127 | 154 | 175 |
| Head Tube Angle | 69,0 | 69,0 | 69,0 | 69,0 | 69,0 |
| BB Drop | 70 | 70 | 70 | 70 | 70 |
| BB Height | 279 | 279 | 279 | 279 | 279 |
| Front Center | 614 | 632 | 655 | 674 | 693 |
| Chainstay Length | 445 | 445 | 445 | 445 | 445 |
| Wheelbase | 1.050 | 1.068 | 1.090 | 1.110 | 1.129 |
| Rake | 51 | 51 | 51 | 51 | 51 |
| Standover Height | 700 | 742 | 811 | 852 | 874 |
| Frame | Cutthroat Carbon V2 |
|---|---|
| Fork | Cutthroat Carbon Deluxe V2 |
| Rear Shock | n/a |
| Bottom Bracket | Press Fit BB92, 41 x 92 mm |
| Headset | Cane Creek 40 |
| Seatpost | 27.2 mm |
| Disk Rotors | Flat mount (160–180 mm), flat mount frame standard (35 mm thickness), 42 mm bolt length |
|---|





Recensioni
Ancora non ci sono recensioni.